
Global rank
#60,715
Country rank
#1,975
PP
4,034
Accuracy
95.93%
Play count
15,866
Play time
325h
MSD-style ratings (Etterna-inspired scale, bars shown 0–100) computed from the actual beatmap files of your top plays. Long note is our own estimate (the Etterna calc doesn't rate LN).
Derived from the official top 100 scores.
4K
100 plays
avg pp: 160
7K
0 plays
avg pp: 0
| Map | Star rating | Mods | Acc | pp |
|---|---|---|---|---|
| C18H27NO3(extend) [4K Capsaicin] | 5.13★ | HD | 97.68% | 234 |
| Triumph & Regret [[4K] Regret] | 5.48★ | HD | 96.13% | 232 |
| Galaxy Collapse [[4K] Cataclysmic Hypernova] | 6.54★ | HDHT | 96.47% | 219 |
| over the top [[4K] Extra] | 5.14★ | HD | 95.88% | 194 |
| Dignity [[4K] EXHAUST Lv.15] |
SS
108
S
806
A
265
| 4.83★ |
| HD |
| 97.13% |
| 194 |
| Identity part.II [[4K] SHD] | 4.93★ | HD | 96.39% | 193 |
| BLUE DRAGON [[4K] Insanity] | 4.71★ | HD | 97.84% | 191 |
| Plan 8 [[4K] QuanTUM's Black Another] | 4.63★ | HD | 97.53% | 187 |
| Bokutachi no Tabi to Epilogue.[Long ver.] [[4K] Final Voyage] | 5.11★ | HD | 95.50% | 186 |
| Sounds of Summer [[4K] Another] | 4.50★ | HD | 98.34% | 184 |
#60,715