
Global rank
#256,711
Country rank
#9,963
PP
1,017
Accuracy
93.06%
Play count
686
Play time
21h
MSD-style ratings (Etterna-inspired scale, bars shown 0–100) computed from the actual beatmap files of your top plays. Long note is our own estimate (the Etterna calc doesn't rate LN).
Derived from the official top 100 scores.
4K
100 plays
avg pp: 28
7K
0 plays
avg pp: 0
| Map | Star rating | Mods | Acc | pp |
|---|---|---|---|---|
| The Throne [[4K] Countess] | 2.94★ | - | 93.44% | 45 |
| KING (REDSHiFT Remix) [[4K] Hard] | 2.80★ | - | 95.18% | 45 |
| Bloody Marquis [[4K] Rem's Standard] | 2.57★ | - | 96.91% | 43 |
| Anemoi [[4K] Hard] | 2.79★ | - | 94.67% | 43 |
| Airborne Robots [[4K] HD] |
SS
0
S
11
A
112
| 2.72★ |
| - |
| 94.78% |
| 42 |
| 4U (Short Ver.) [[4K] HD] | 2.74★ | - | 94.37% | 39 |
| MONTAGEM DIRECAO [[4K] HARD] | 2.99★ | - | 92.62% | 39 |
| Eviternity [[4K] Normal] | 2.57★ | - | 95.40% | 38 |
| Gurenge (TV Size) [[4K] Hard] | 3.00★ | - | 91.93% | 38 |
| Panic! Pop'n! Picnic! (2019 REMASTER) [[4K] Hyper!] | 3.07★ | - | 91.31% | 37 |
#256,711