
Global rank
#396
Country rank
#12
PP
17,399
Accuracy
97.40%
Play count
42,001
Play time
763h
MSD-style ratings (Etterna-inspired scale, bars shown 0–100) computed from the actual beatmap files of your top plays. Long note is our own estimate (the Etterna calc doesn't rate LN).
Derived from the official top 100 scores.
4K
100 plays
avg pp: 763
7K
0 plays
avg pp: 0
| Map | Star rating | Mods | Acc | pp |
|---|---|---|---|---|
| Once Forgotten, Nothing Remains [[4K] Phantasmal Zenith :: Epitaph of the Unremembered] | 11.01★ | HT | 98.90% | 973 |
| Rebirth the end [[4K] Denouement] | 9.32★ | - | 98.28% | 947 |
| SEISHUN://NO_HACKING [[4K] NYA://VIVID_SPARKLING] | 7.27★ | DT | 98.12% | 940 |
| SEV-26 [[4K] Memoriae Effervescentes] | 7.62★ | DT | 96.82% | 926 |
SS
665
S
888
A
56
| Luminous Memory (Hexacube's OVERSHINE Remix) [[4K] Becoming Myself] |
| 8.15★ |
| DT |
| 95.41% |
| 921 |
| Sparkling Starlight [[4K] Luminous] | 6.96★ | DT | 99.18% | 906 |
| SEV-26 [[4K] Deranged Desire // feat. Auros] | 8.81★ | - | 99.16% | 898 |
| Kikai No Tsubasa (feat. Kasane Teto) [[4K] Celtic Gearheart :: Ascension] | 10.07★ | - | 95.08% | 868 |
| SOS (ETIA. Remix) [[4K] Rescue] | 6.59★ | DT | 98.78% | 868 |
| Counting Breaths feat. eili [[4K] Cycles] | 8.66★ | - | 99.38% | 859 |
#396