
Global rank
#1,075
Country rank
#31
PP
15,162
Accuracy
97.74%
Play count
19,616
Play time
378h
MSD-style ratings (Etterna-inspired scale, bars shown 0–100) computed from the actual beatmap files of your top plays. Long note is our own estimate (the Etterna calc doesn't rate LN).
Derived from the official top 100 scores.
4K
100 plays
avg pp: 636
7K
0 plays
avg pp: 0
| Map | Star rating | Mods | Acc | pp |
|---|---|---|---|---|
| SEV-26 [[4K] Deranged Desire // feat. Auros] | 8.81★ | - | 98.42% | 851 |
| Once Forgotten, Nothing Remains [[4K] Phantasmal Zenith :: Epitaph of the Unremembered] | 11.01★ | HT | 97.22% | 832 |
| Sparkling Starlight [[4K] Luminous] | 6.96★ | DT | 97.89% | 824 |
| On And On!! feat. Jenga (Club Extended) [[4K] And Or Nor Not] | 6.50★ | DT | 98.40% | 805 |
SS
164
S
838
A
51
| Saishuu Kichiku Imouto Flandre-S (Camellia's Remix) [[4K] Calamity at the Scarlet Mansion] |
| 8.48★ |
| - |
| 98.93% |
| 802 |
| AscensiO [[4K] IllusiO :: Lament of the Unredeemed] | 10.01★ | HT | 98.83% | 789 |
| Counting Breaths feat. eili [[4K] Cycles] | 8.66★ | - | 98.12% | 787 |
| Luminous Memory (Hexacube's OVERSHINE Remix) [[4K] Becoming Myself] | 8.15★ | - | 99.58% | 776 |
| magical, very magical world [[4K] farewell: to my memories] | 8.59★ | - | 98.20% | 774 |
| MEGALOVANIA (Camellia Remix) [[4K] REVERSE] | 8.19★ | - | 99.41% | 769 |
#1,075