
Global rank
#1,977
Country rank
#62
PP
13,545
Accuracy
97.61%
Play count
61,218
Play time
1,286h
MSD-style ratings (Etterna-inspired scale, bars shown 0–100) computed from the actual beatmap files of your top plays. Long note is our own estimate (the Etterna calc doesn't rate LN).
Derived from the official top 100 scores.
4K
100 plays
avg pp: 547
7K
0 plays
avg pp: 0
| Map | Star rating | Mods | Acc | pp |
|---|---|---|---|---|
| Saishuu Kichiku Imouto Flandre-S (Camellia's Remix) [[4K] Calamity at the Scarlet Mansion] | 8.48★ | - | 99.23% | 832 |
| Executioner [[4K] Harbinger of Death] | 8.75★ | - | 98.29% | 808 |
| Rebirth the end [[4K] Denouement] | 9.32★ | - | 96.46% | 797 |
| Cryptarithm [[4K] RE:MASTER] | 6.52★ | DT | 98.01% | 756 |
SS
395
S
1,245
A
84
| 8.54★ |
| - |
| 97.63% |
| 732 |
| Chimera Dragons [[4K] Set the Seas Ablaze] | 8.33★ | - | 97.95% | 707 |
| Roars of V.E.N.G.E.A.N.C.E -Take Back Everything- [[4K] Warrior] | 8.08★ | - | 98.65% | 705 |
| Hana no Tou (nenpulse bootleg remix) [[4K] Flower of Love] | 6.22★ | DT | 97.67% | 699 |
| HALL [[4K] NULL] | 8.02★ | - | 98.78% | 698 |
| The Fastest Love Song (Edit Ver.) [[4K] <3] | 7.88★ | - | 99.10% | 687 |
#1,977