
Global rank
#812
Country rank
#22
PP
15,757
Accuracy
98.38%
Play count
31,497
Play time
779h
MSD-style ratings (Etterna-inspired scale, bars shown 0–100) computed from the actual beatmap files of your top plays. Long note is our own estimate (the Etterna calc doesn't rate LN).
Derived from the official top 100 scores.
4K
100 plays
avg pp: 675
7K
0 plays
avg pp: 0
| Map | Star rating | Mods | Acc | pp |
|---|---|---|---|---|
| Rebirth the end [[4K] Denouement] | 9.32★ | MR | 98.12% | 912 |
| SEV-26 [[4K] Deranged Desire // feat. Auros] | 8.81★ | - | 98.95% | 880 |
| On And On!! feat. Jenga (Club Extended) [[4K] And Or Nor Not] | 6.50★ | NC | 99.36% | 863 |
| Executioner [[4K] Harbinger of Death] | 8.75★ | - | 98.76% | 843 |
| Saishuu Kichiku Imouto Flandre-S (Camellia's Remix) [[4K] Calamity at the Scarlet Mansion] |
SS
308
S
1,729
A
121
| 8.48★ |
| - |
| 99.47% |
| 838 |
| magical, very magical world [[4K] farewell: to my memories] | 8.59★ | - | 98.88% | 825 |
| Counting Breaths feat. eili [[4K] Cycles] | 8.66★ | - | 98.82% | 824 |
| TESHiKANi [[4K] Gugu gaga!!!] | 6.67★ | NCMR | 98.46% | 784 |
| Chimera Dragons [[4K] Set the Seas Ablaze] | 8.33★ | - | 99.20% | 778 |
| Luminous Memory (Hexacube's OVERSHINE Remix) [[4K] Becoming Myself] | 8.15★ | - | 99.64% | 778 |
#812