
Global rank
-
Country rank
-
PP
0
Accuracy
92.84%
Play count
115
Play time
2h
Derived from the official top 100 scores.
| Map | Star rating | Mods | Acc | pp |
|---|---|---|---|---|
| Black Rover (TV Size) [Akitoshi's Normal] | 1.36★ | - | 97.11% | 12 |
| Kimi no Bouken (TV Size) [Ralsei's Normal] | 1.53★ | EZ | 96.50% | 10 |
| Shinzou o Sasageyo! [TV Size] [Easy] | 0.84★ | - | 99.61% | 8 |
| Gurenge [Wolf's Normal] | 1.33★ | - | 95.83% | 6 |
| THE HERO!! ~Ikareru Kobushi ni Hi o Tsukero~ (TV Size) [Easy] | 0.98★ | - | 96.34% | 6 |
| Blue Bird (TV Size) [Easy] | 0.82★ | EZ |
SS
0
S
2
A
8
| 98.62% |
| 5 |
| Miracle Sugite Yabai (feat. shully) [Easy] | 0.86★ | - | 96.31% | 5 |
| V (TV Size) [Normal] | 1.35★ | - | 94.57% | 5 |
| Kimi no Bouken (TV Size) [Akitoshi's Normal] | 1.37★ | - | 92.38% | 4 |
| You Say Run [Easy] | 0.94★ | - | 97.05% | 4 |