
Global rank
#5,554
Country rank
#83
PP
10,620
Accuracy
98.83%
Play count
90,636
Play time
1,482h
Play-style axes computed from the hit-object patterns, BPM and mods of your top plays: jump peaks, stream runs, slider share, rhythm variance, accuracy and misses. Indicative, not an official osu! difficulty calculation.
Derived from the official top 100 scores.
| Map | Star rating | Mods | Acc | pp |
|---|---|---|---|---|
| Power of the Dragonflame [Uri's Extreme] | 7.09★ | HR | 97.85% | 584 |
| Kuroiuta (Cityyy Remix) [The Black Flower's Voice, A Harmless Song in Ice] | 7.22★ | - | 99.45% | 568 |
| Dear You (DJ Genericname DnB Remix) [Dear You] | 5.32★ | HDDT | 99.49% | 549 |
| Epitaph [Remembrance] | 7.36★ | - | 97.77% | 544 |
| Bullets [Extra] | 5.20★ | HDDT | 99.07% | 537 |
| Bullets [Polychromatic] | 5.57★ | HDDT |
SS
107
S
549
A
1,295
| 98.69% |
| 534 |
| Packet Hero [Ruthless] | 7.60★ | - | 98.77% | 531 |
| Shoujo Kisoukyoku ~ Speed Battle [Extra Stage] | 6.56★ | HR | 99.54% | 527 |
| Cherry Pop (Cut Ver.) [Kuki's Extra] | 5.41★ | HDDT | 98.39% | 526 |
| Flicker [fufufu] | 5.35★ | HDNC | 98.00% | 525 |
#5,554