
Global rank
#7,869
Country rank
#220
PP
9,682
Accuracy
96.51%
Play count
28,392
Play time
670h
MSD-style ratings (Etterna-inspired scale, bars shown 0–100) computed from the actual beatmap files of your top plays. Long note is our own estimate (the Etterna calc doesn't rate LN).
Derived from the official top 100 scores.
4K
100 plays
avg pp: 408
7K
0 plays
avg pp: 0
| Map | Star rating | Mods | Acc | pp |
|---|---|---|---|---|
| SEV-26 [[4K] Deranged Desire // feat. Auros] | 8.81★ | HT | 98.27% | 548 |
| Rebirth the end [[4K] Denouement] | 9.32★ | HTMR | 96.96% | 538 |
| Executioner [[4K] Harbinger of Death] | 8.75★ | HT | 97.65% | 520 |
| Triumph & Regret [[4K] Regret] | 5.48★ | DTMR | 97.17% | 516 |
| Roars of V.E.N.G.E.A.N.C.E -Take Back Everything- [[4K] Warrior] |
SS
48
S
1,351
A
465
| 8.08★ |
| - |
| 95.20% |
| 513 |
| Parallel Universe Shifter [[4K] Quantum Field Disruption] | 8.54★ | HT | 98.03% | 502 |
| Evreka [[4K] Khrysos] | 7.49★ | - | 96.70% | 497 |
| Saishuu Kichiku Imouto Flandre-S (Camellia's Remix) [[4K] Calamity at the Scarlet Mansion] | 8.48★ | HT | 99.09% | 486 |
| w/WWW feat. Hoshimiya Toto [4K // Say Hello~] | 5.29★ | DTMR | 96.39% | 484 |
| XaleidoscopiX [[4K] Re:7sRef] | 8.06★ | - | 94.12% | 471 |
#7,869