
Global rank
#3,647
Country rank
#108
PP
11,819
Accuracy
97.82%
Play count
53,008
Play time
888h
MSD-style ratings (Etterna-inspired scale, bars shown 0–100) computed from the actual beatmap files of your top plays. Long note is our own estimate (the Etterna calc doesn't rate LN).
Derived from the official top 100 scores.
4K
100 plays
avg pp: 494
7K
0 plays
avg pp: 0
| Map | Star rating | Mods | Acc | pp |
|---|---|---|---|---|
| Rebirth the end [[4K] Denouement] | 9.32★ | HT | 99.37% | 671 |
| HALL [[4K] NULL] | 8.02★ | MR | 98.38% | 669 |
| Saishuu Kichiku Imouto Flandre-S (Camellia's Remix) [[4K] Calamity at the Scarlet Mansion] | 8.48★ | - | 96.49% | 660 |
| Roars of V.E.N.G.E.A.N.C.E -Take Back Everything- [[4K] Warrior] | 8.08★ | - | 97.86% | 657 |
SS
601
S
490
A
53
| 8.06★ |
| - |
| 97.43% |
| 637 |
| Kemilau Fana feat. Altair Aquila & Mariela Riona [[4K] Menuliskan Takdir di Atas Abu Keraguan] | 7.84★ | - | 98.25% | 634 |
| Evreka [[4K] Khrysos] | 7.49★ | - | 99.16% | 623 |
| Executioner [[4K] Harbinger of Death] | 8.75★ | HT | 99.44% | 620 |
| SEV-26 [[4K] Deranged Desire // feat. Auros] | 8.81★ | HT | 99.17% | 598 |
| Parallel Universe Shifter [[4K] Quantum Field Disruption] | 8.54★ | HT | 99.67% | 588 |
#3,647