
Global rank
-
Country rank
-
PP
0
Accuracy
99.08%
Play count
1,115
Play time
15h
Derived from the official top 100 scores.
| Map | Star rating | Mods | Acc | pp |
|---|---|---|---|---|
| Overfly (TV Size) [Insane] | 2.26★ | HDSD | 99.43% | 61 |
| Kill EVERYBODY [Insane445] | 2.42★ | - | 99.48% | 52 |
| The Creator [Level 6] | 2.15★ | SD | 99.94% | 51 |
| Xepher [HappyMiX] | 2.30★ | - | 99.84% | 50 |
| Rapture [Lunatic] | 3.15★ | - | 98.71% | 50 |
| Pulse [Hyper] | 2.11★ | SD | 99.92% | 50 |
SS
8
S
57
A
36
| Mercenary [Exquisite] | 1.60★ | HRSD | 99.75% | 49 |
| Shounen Ripples [Muya's ADVANCED] | 2.08★ | SD | 99.89% | 47 |
| square spooner fisher pusher [Nold] | 2.32★ | HD | 99.23% | 47 |
| Road of Death [MX] | 2.44★ | - | 99.07% | 47 |