
Global rank
#754,346
Country rank
#17,122
PP
1,310
Accuracy
98.59%
Play count
4,251
Play time
61h
Play-style axes computed from the hit-object patterns, BPM and mods of your top plays: jump peaks, stream runs, slider share, rhythm variance, accuracy and misses. Indicative, not an official osu! difficulty calculation.
Derived from the official top 100 scores.
| Map | Star rating | Mods | Acc | pp |
|---|---|---|---|---|
| River Flows In You (A Love Note) [Love Note] | 3.68★ | - | 98.17% | 66 |
| Blue Field [Insane] | 3.48★ | - | 99.06% | 54 |
| Hitorigoto -TV MIX- [Little's Hard] | 3.43★ | - | 99.74% | 54 |
| Sendan Life [Normal] | 2.23★ | HDDT | 99.48% | 53 |
| K.O.K.O.R.O [Hard] | 3.56★ | - | 98.31% | 53 |
| IGNITE (TV size ver.) [Hard] | 3.43★ | - | 99.73% |
SS
40
S
169
A
94
| 52 |
| wh [Light Insane Collab] | 3.51★ | - | 99.41% | 52 |
| True Blue [Hard] | 3.29★ | - | 100.00% | 52 |
| Blue Field [KwaN's Insane] | 3.69★ | - | 97.19% | 51 |
| Burst The Gravity (TV Size) [Normal] | 2.07★ | HRDT | 99.49% | 51 |
#754,346