
Global rank
#98,009
Country rank
#2,187
PP
5,271
Accuracy
98.27%
Play count
41,010
Play time
469h
Play-style axes computed from the hit-object patterns, BPM and mods of your top plays: jump peaks, stream runs, slider share, rhythm variance, accuracy and misses. Indicative, not an official osu! difficulty calculation.
Derived from the official top 100 scores.
| Map | Star rating | Mods | Acc | pp |
|---|---|---|---|---|
| Gekiai No Yobigoe Ga Dekiai No Sakebigoe Wo Kurau [ratarok & danissima's Extra] | 6.80★ | - | 98.62% | 351 |
| Last Friday Night (T.G.I.F.) (Nightcore Mix) [Laurier's Insane] | 4.06★ | HDDT | 99.23% | 295 |
| w/WWW feat. Hoshimiya Toto [Hard] | 4.07★ | HDDT | 98.99% | 292 |
| Natsukoi Hanabi [Insane] | 4.33★ | HDNC | 98.41% | 289 |
| BPM210 no Shanghai Alice (Instrumental) [HYPERPIGEON'S EXTRA] | 6.31★ | - | 97.79% | 287 |
| slishkom pozdno [extra] | 5.91★ |
SS
22
S
228
A
358
| - |
| 98.00% |
| 273 |
| Sawakaze (TV Size) [Xenon's Insane] | 3.82★ | HDDTPF | 100.00% | 266 |
| BPM210 no Shanghai Alice (Instrumental) [KILLIAN'S EXPERT] | 6.08★ | - | 98.12% | 259 |
| Fekete feher [Sunflower] | 3.86★ | HDDT | 99.29% | 256 |
| feeling good (nightcore & cut ver.) [astronic's special] | 5.62★ | - | 99.77% | 255 |
#98,009