
Global rank
#20,089
Country rank
#379
PP
8,259
Accuracy
99.15%
Play count
191,906
Play time
1,847h
Play-style axes computed from the hit-object patterns, BPM and mods of your top plays: jump peaks, stream runs, slider share, rhythm variance, accuracy and misses. Indicative, not an official osu! difficulty calculation.
Derived from the official top 100 scores.
| Map | Star rating | Mods | Acc | pp |
|---|---|---|---|---|
| Determinate (Nightcore & Cut Ver.) [PikA's Extra] | 5.34★ | HDDT | 98.81% | 448 |
| Koi Kou Enishi [Insane] | 4.66★ | HDDT | 99.84% | 446 |
| Nevermind (feat. Justin Magnaye) (Nightcore Mix) [Hayakou's Extreme] | 6.73★ | HD | 99.16% | 420 |
| Muteki no Soldier [Invincible] | 6.11★ | HDHR | 99.38% | 412 |
| EVERYBODY DO THE FLOP (Cut Ver.) [Rosiie's Insane] | 4.84★ | HDNC | 98.42% | 408 |
| Temptation (feat. Rebecca) (Nightcore Mix) [advu's Insane] | 4.56★ |
SS
2,712
S
3,115
A
2,499
| HDDT |
| 99.77% |
| 404 |
| Valour Against All Odds [mqno's Insane] | 4.74★ | HDDT | 99.64% | 404 |
| Determinate (Nightcore & Cut Ver.) [Kumocha's Expert] | 5.07★ | HDDT | 99.44% | 404 |
| Cherry Pop (Cut Ver.) [Kumocha's Expert] | 5.06★ | HDDT | 98.93% | 402 |
| Die A Million Times (Nightcore & Cut Ver.) [Kumocha's Extra] | 5.12★ | HDDT | 99.28% | 396 |
#20,089