
Global rank
#1,417,867
Country rank
#32,348
PP
388
Accuracy
88.43%
Play count
670
Play time
10h
Play-style axes computed from the hit-object patterns, BPM and mods of your top plays: jump peaks, stream runs, slider share, rhythm variance, accuracy and misses. Indicative, not an official osu! difficulty calculation.
Derived from the official top 100 scores.
| Map | Star rating | Mods | Acc | pp |
|---|---|---|---|---|
| Gravity (feat. WithoutMyArmor) (osu! edit) [Aruy's Hard] | 3.52★ | - | 97.59% | 41 |
| We Won't Be Alone (feat. Laura Brehm) (Cut Ver.) [killian's Insane] | 4.62★ | - | 82.96% | 29 |
| escape (TV Size) [Pachiru's Insane] | 4.48★ | - | 86.09% | 28 |
| Temptation (feat. Rebecca) [Hard] | 3.60★ | - | 92.75% | 25 |
| AO-Infinity [Insane] | 5.05★ | - | 74.71% | 24 |
| Temptation (feat. Rebecca) (Nightcore Mix) [advu's Insane] | 4.56★ |
SS
0
S
2
A
11
| - |
| 87.69% |
| 23 |
| Angry Birds Epic (Remix) [Noa Himesaka's Hard] | 3.54★ | - | 91.01% | 20 |
| Hana Arashi (Game Ver.) [Hard] | 3.43★ | - | 91.31% | 20 |
| We Won't Be Alone (feat. Laura Brehm) (Cut Ver.) [Hard] | 3.31★ | - | 91.53% | 18 |
| Grand Escape (Movie edit) feat. Miura Touko [Normal] | 2.08★ | HRDT | 88.51% | 17 |
#1,417,867