
Global rank
#16,968
Country rank
#310
PP
8,579
Accuracy
99.22%
Play count
109,668
Play time
1,259h
Play-style axes computed from the hit-object patterns, BPM and mods of your top plays: jump peaks, stream runs, slider share, rhythm variance, accuracy and misses. Indicative, not an official osu! difficulty calculation.
Derived from the official top 100 scores.
| Map | Star rating | Mods | Acc | pp |
|---|---|---|---|---|
| To The Terminus [Extreme] | 6.73★ | HD | 99.49% | 440 |
| Universe [Constellation] | 6.40★ | HD | 99.06% | 434 |
| FAITH [Nanatsu no Ishi to Nanatsu no Ki] | 6.88★ | HD | 99.29% | 430 |
| EVERYBODY DO THE FLOP [WhiteFloppable] | 6.69★ | HD | 99.14% | 430 |
| Save Me [Nightmare] | 6.92★ | HD | 97.84% | 428 |
| It's you [Extreme] | 6.69★ | HD | 99.65% |
SS
25
S
487
A
1,320
| 428 |
| Guitar to Kodoku to Aoi Hoshi [Akitoshi's Extreme] | 6.56★ | HD | 99.72% | 420 |
| Ray [Lyrien's Extra] | 6.43★ | HD | 99.80% | 419 |
| SIREN [Bright Dream] | 6.55★ | HD | 99.23% | 417 |
| Inferno [Tortured Soul Extra] | 6.82★ | HD | 98.00% | 417 |
#16,968